ALL PRICES ARE ACCURATE AS OF JULY 1ST, 2006. PLEASE CHECK WITH STAFF FOR MOST RECENT PRICES.
Wine and Beer Bottles For Home Brew Operations
| Price includes 6% GST | |
| Wine Bottles Single | 50 cents each |
| Wine Bottles Dozen | $5.00 per dozen |
| Beer Bottles (> 500ml) Single | 25 cents each |
| Beer Bottles (> 500 ml) Dozen | $2.00 per dozen |
Compost Sales (AT LANDFILL ONLY)
| Price includes 6% GST | |
| By the 55lb Bag | $7.00 |
Wheeled and Stackable Recycling Bins
| Model | Dimension | Capacity | Weight | Deposit | Price (without GST) | GST 6% | Total |
| GMT 120 | 19" x 22" x 37" | 32 gal | 24 lbs | $60.00 | $125.77 each | $7.55 | $133.32 |
| GMT 140 | 19" x 22" x 42" | 38 gal | 29 lbs | $60.00 | $125.77 each | $7.55 | $133.32 |
| GMT 240 | 23" x 29" x 42" | 64 gal | 35 lbs | $65.00 | $132.31 each | $7.94 | $140.25 |
| GMT 360 | 24" x 35" x 43" | 96 gal | 51 lbs | $85.00 | $200.16 each | $12.01 | $212.17 |
| LF 533 bin | 19.7" x 12.3" x 11.9" | 1.34 cu ft | 4.2 lbs | $20.00 | $45.23 each | $2.71 | $47.94 |
| LF 543 bin | 19.7" x 18.4" x 11.9" | 2.01 cu ft | 5.9 lbs | $30.00 | $68.05 each | $4.08 | $72.13 |
Paper, Shrink Wrap and Sand Blasting Abrasive:
| ITEM | PRICE | GST 6% | TOTAL |
| Shrink wrap, per roll | $16.34 | $0.98 | $17.32 |
| Shrink wrap, per box of four rolls | $65.32 | $3.92 | $69.24 |
| 100% Post -Consumer Recycled Paper | |||
| - 8.5" by 11" one ream (500 pages) | $10.47 | $0.63 | $11.10 |
| - 8.5" by 11" one case (10 reams) | $104.72 | $6.28 | $111.00 |
| Sand blasting abrasive, 40 lbs per 1 - 5 bags | $7.01 | $0.42 | $7.43 |
| Sand blasting abrasive, 40 lbs per 6 - 10 bags | $5.61 | $0.34 | $5.95 |
| Sand blasting abrasive, 40 lbs per 11 or more bags | $4.67 | $0.28 | $4.95 |
| Sand blasting abrasive, 1 ton, you supply container | $140.19 | $8.41 | $148.60 |

